<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lisa Roberts Acupuncture</title>
	<atom:link href="http://www.lisarobertsacupuncture.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lisarobertsacupuncture.co.uk</link>
	<description>Acupuncture in Exeter</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chinese medicine and fertility</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2012/02/chinese-medicine-and-fertility/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2012/02/chinese-medicine-and-fertility/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:08:14 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[Gynaecology]]></category>
		<category><![CDATA[IVF and Fertility]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=333</guid>
		<description><![CDATA[Efficacy of Traditional CHM in the Management of Female Infertility: A Systematic Review. K Ried, K Stuart Complementary Therapies in Medicine  Vol 19 issue 6 Dec. 2011 In an Australian Government-funded study, Ried and Stuart of Adelaide University reviewed 8 RCT’s and 22 smaller studies involving a total of 1851 women with poor fertility. Meta-analysis ...]]></description>
			<content:encoded><![CDATA[<div id="pageHeader">
<div id="pageHeaderWrapper">
<div>
<p><strong>Efficacy of Traditional CHM in the Management of Female Infertility: A Systematic Review.</strong></p>
<p><strong>K Ried, K Stuart</strong></p>
<p><strong>Complementary Therapies in Medicine  Vol 19 issue 6 Dec. 2011</strong></p>
</div>
</div>
</div>
<div id="c3350">
<div>
<div>
<div>
<p>In an Australian Government-funded study, Ried and Stuart of Adelaide University reviewed 8 RCT’s and 22 smaller studies involving a total of 1851 women with poor fertility. Meta-analysis of studies involving over 1000 women found roughly double the likelihood of achieving pregnancy with Chinese herbal medicine (CHM) than with western drug therapy. Over a 4 month period pregnancy rates were 60% for CHM verses 32% for drug treatment 9n=1005, odds ratio = 3.5, 95% confidence interval 2.3-5-2, p &lt; 0.0001).</p>
<p>Other studies, involving over 600 women, compared CHM with IVF and revealed a mean pregnancy rate for CHM of 50% compared with 30% for IVF. The Adelaide study also provided evidence indicating that herbal treatment tailored to the specific traditional diagnosis of what was wrong with each individual’s reproductive health was a key factor in successful treatment.</p>
<p>The authors write: “Our meta-analyses suggest Traditional Chinese Herbal Medicine to be more effective in the treatment of female infertility achieving on average a 60% pregnancy rate over 4 months compared with 30% achieved with standard western drug treatment, or IVF over 12 months.”</p>
<p>http://www.jcm.co.uk/drum-tower-archive/article/researchers-find-chinese-herbal-medicine-more-effective-than-modern-medicine-for-female-infertility-1875/</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2012/02/chinese-medicine-and-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese medicine effective for ulcerative colitis</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2012/01/chinese-medicine-effective-for-ulcerative-colitis/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2012/01/chinese-medicine-effective-for-ulcerative-colitis/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:58:29 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[Digestive disorders]]></category>
		<category><![CDATA[Digestive]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=330</guid>
		<description><![CDATA[Efficacy and safety of Fufangkushen colon-coated capsule in the treatment of ulcerative colitis compared with mesalazine: A double-blinded and randomized study. J Ethnopharmacol. 2011 Sep 6. http://www.jcm.co.uk/research-archive/article/chinese-medicine-as-good-as-drugs-for-ulcerative-colitis-1907/ &#160; A Chinese herbal medicine containing Ku Shen (Radix Sophorae flavescentis) has been shown to be as effective as the anti-inflammatory drug mesalamine for treating ulcerative colitis (UC). ...]]></description>
			<content:encoded><![CDATA[<p><strong>Efficacy and safety of Fufangkushen colon-coated capsule in the treatment of ulcerative colitis compared with mesalazine: A double-blinded and randomized study. </strong></p>
<p><strong>J Ethnopharmacol. 2011 Sep 6.</strong></p>
<p><em><a href="http://www.jcm.co.uk/research-archive/article/chinese-medicine-as-good-as-drugs-for-ulcerative-colitis-1907/">http://www.jcm.co.uk/research-archive/article/chinese-medicine-as-good-as-drugs-for-ulcerative-colitis-1907/</a></em></p>
<p>&nbsp;</p>
<p>A Chinese herbal medicine containing Ku Shen (Radix Sophorae flavescentis) has been shown to be as effective as the anti-inflammatory drug mesalamine for treating ulcerative colitis (UC).</p>
<p>Chinese researchers enrolled 320 patients with active UC, who had a TCM diagnosis of damp-heat accumulation, in a double-blind, double-dummy, multi-centre RCT. Patients were assigned to two groups; one group received standard drug treatment with mesalamine plus a placebo herbal capsule, while the other received a placebo drug plus a capsule containing Ku Shen (Fufangkushen colon-coated capsule &#8211; FCC). The active compounds and their corresponding placebos were administrated at their recommended dosages for eight weeks.</p>
<p>At week 8, 72.50% of patients in the FCC group and 65.00% of patients in the mesalamine group had achieved a positive clinical response, with no statistically significance between the two groups. The proportion of patients who experienced clinical remission at week 8 was similar in both groups, as were mucosal healing rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2012/01/chinese-medicine-effective-for-ulcerative-colitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premenstrual Syndrome</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2012/01/premenstrual-syndrome/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2012/01/premenstrual-syndrome/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:47:20 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[Gynaecology]]></category>
		<category><![CDATA[IVF and Fertility]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Hormones]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=323</guid>
		<description><![CDATA[Acupuncture for premenstrual syndrome: a systematic review and meta-analysis of randomised controlled trials. BJOG. 2011 Jul;118(8):899-915). Acupuncture is a promising treatment for premenstrual symptoms, according to a systematic review by Korean authors. Ten RCTs were included in their review. The pooled results demonstrated acupuncture to be superior to all controls. Acupuncture significantly improved symptoms when ...]]></description>
			<content:encoded><![CDATA[<p><strong>Acupuncture for premenstrual syndrome: a systematic review and meta-analysis of randomised controlled trials.</strong></p>
<p><strong> BJOG. 2011 Jul;118(8):899-915).</strong></p>
<p>Acupuncture is a promising treatment for premenstrual symptoms, according to a systematic review by Korean authors. Ten RCTs were included in their review. The pooled results demonstrated acupuncture to be superior to all controls. Acupuncture significantly improved symptoms when compared with sham acupuncture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2012/01/premenstrual-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Herbal Medicine (CHM) and fertility</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2011/12/chinese-herbal-medicine-and-fertility/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2011/12/chinese-herbal-medicine-and-fertility/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:26:48 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[IVF and Fertility]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=317</guid>
		<description><![CDATA[Efficacy of Traditional CHM in the Management of Female Infertility: A Systematic Review. K Ried, K Stuart Complementary Therapies in Medicine  Vol 19 issue 6 Dec. 2011 In an Australian Government-funded study, Ried and Stuart of Adelaide University reviewed 8 RCT’s and 22 smaller studies involving a total of 1851 women with poor fertility. Meta-analysis ...]]></description>
			<content:encoded><![CDATA[<p><strong>Efficacy of Traditional CHM in the Management of Female Infertility: A Systematic Review.</strong></p>
<p><strong>K Ried, K Stuart</strong><br />
<strong>Complementary Therapies in Medicine  Vol 19 issue 6 Dec. 2011</strong></p>
<p>In an Australian Government-funded study, Ried and Stuart of Adelaide University reviewed 8 RCT’s and 22 smaller studies involving a total of 1851 women with poor fertility. Meta-analysis of studies involving over 1000 women found roughly double the likelihood of achieving pregnancy with Chinese herbal medicine (CHM) than with western drug therapy. Over a 4 month period pregnancy rates were 60% for CHM verses 32% for drug treatment 9n=1005, odds ratio = 3.5, 95% confidence interval 2.3-5-2, p &lt; 0.0001).</p>
<p>Other studies, involving over 600 women, compared CHM with IVF and revealed a mean pregnancy rate for CHM of 50% compared with 30% for IVF. The Adelaide study also provided evidence indicating that herbal treatment tailored to the specific traditional diagnosis of what was wrong with each individual’s reproductive health was a key factor in successful treatment.</p>
<p>The authors write: “Our meta-analyses suggest Traditional Chinese Herbal Medicine to be more effective in the treatment of female infertility achieving on average a 60% pregnancy rate over 4 months compared with 30% achieved with standard western drug treatment, or IVF over 12 months.”</p>
<p>&nbsp;</p>
<p><em>http://www.jcm.co.uk/drum-tower-archive/article/researchers-find-chinese-herbal-medicine-more-effective-than-modern-medicine-for-female-infertility-1875/</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2011/12/chinese-herbal-medicine-and-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycystic Ovarian Syndrome and IVF</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2011/11/polycystic-ovarian-syndrome-and-ivf/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2011/11/polycystic-ovarian-syndrome-and-ivf/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:24:26 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[IVF and Fertility]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=308</guid>
		<description><![CDATA[Effect of electroacupuncture on oocyte quality and pregnancy for patients with PCOS undergoing in vitro fertilisation and embryo transfer vitro fertilisation and embryo transfer. Zhongguo Zhen Jiu. 2011 Aug;31(8):687-91. Source Reproductive Medicine Department, The Second Affiliated Hospital of Shandong University of TCM, Jinan 250001, China. cuiwei9996@sohu.com Objective: To observe the impacts of electroacupuncture (EA) on ...]]></description>
			<content:encoded><![CDATA[<div>
<h1 style="font-size: 2em;"><strong><span style="font-size: 13px;">Effect of electroacupuncture on oocyte quality and pregnancy for patients with PCOS undergoing in vitro fertilisation and embryo transfer vitro fertilisation and embryo transfer.</span></strong></h1>
</div>
<h1><strong><span style="font-size: 13px;"><a title="Zhongguo zhen jiu = Chinese acupuncture &amp; moxibustion." href="http://www.ncbi.nlm.nih.gov/pubmed/21894688#">Zhongguo Zhen Jiu.</a> 2011 Aug;31(8):687-91.</span></strong></h1>
<div>
<h3><span style="font-size: 13px; font-weight: normal;"> </span>Source</h3>
<p>Reproductive Medicine Department, The Second Affiliated Hospital of Shandong University of TCM, Jinan 250001, China. cuiwei9996@sohu.com</p>
</div>
<div>
<h3><span style="font-size: 13px;">Objective:</span></h3>
<p>To observe the impacts of electroacupuncture (EA) on oocyte quality and pregnant outcome for the patients with polycystic ovary syndrome (PCOS) undergoing in vitro fertilization and embryo transfer (IVF-ET) and explore its potential mechanism.</p>
<h4>Methods:</h4>
<p>Sixty-six patients with PCOS and undergoing IVF-ET were divided into two groups randomly, including an observation group (34 cases) and a control group (32 cases). Ethinylestradiol and cyproterone acetate tablets and gonadotropin-releasing hormone agonist were administered for long-program superovulation in either group. In observation group, the intervention of EA was applied to Guanyuan (CV 4), Zhongji (CV 3), Sanyinjiao (SP 6), Zigong (EX-CA 1) and Taixi (KI 3) additionally. The pregnant outcome and the levels of stem cell factor (SCF) in the serum and follicular fluid on the day of egg collection were compared between two groups.</p>
<h4>Results:</h4>
<p>The score of kidney deficiency symptoms reduced remarkably after treatment in either group and the improvement in observation group was superior to that in control group (P &lt; 0.01). The fertilization rate [(76.25 +/- 20.33)% vs (66.34 +/- 15.44)%], cleavage rate [(98.66 +/- 3.70)% vs (94.47 +/- 9.45)%] and the rate of high-quality embryos [(60.20 +/- 22.20)% vs (50.55 +/- 16.15)%] in observation group were all superior to those in control group separately (all P &lt; 0.05). Clinical pregnancy rate (46.67%, 14/30) in observation group was higher than that (37.93%, 11/29) in control group, but without statistical difference (P &gt; 0.05). SCF levels in the serum and follicular fluid on the day of ovary collection were higher obviously than those in control group (all P &lt; 0.05).</p>
<h4>Conclusion:</h4>
<p>Electroacupuncture plays an active role in the pregnant outcomes of PCOS patients undergoing IVF-ET and it can relieve the symptoms of kidney deficiency in terms of TCM and improve clinical pregnant rate. The results are relevant with the overall adjustment of organic endocrinal system and the local micro-environment of ovary and the improvement of oocyte quality through the up-regulation of SCF level in mechanism.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2011/11/polycystic-ovarian-syndrome-and-ivf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture and temperomandibular disorder</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2011/11/acupuncture-and-temperomandibular-disorder/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2011/11/acupuncture-and-temperomandibular-disorder/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:30:17 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Temperomandibular disorder]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=302</guid>
		<description><![CDATA[Short-term effects of dry needling of active myofascial trigger points in the masseter muscle in patients with temporomandibular disorders. J Orofac Pain. 2010 Winter;24(1):106-12). Needling active myofascial trigger points (TrPs) in the jaw muscles of patients with temporomandibular disorders (TMDs) increases pain tolerance and improves jaw-opening ability, according to research carried out in Spain. Twelve ...]]></description>
			<content:encoded><![CDATA[<p><strong>Short-term effects of dry needling of active myofascial trigger points in the masseter muscle in patients with temporomandibular disorders. </strong></p>
<p><strong>J Orofac Pain. 2010 Winter;24(1):106-12).</strong></p>
<p>Needling active myofascial trigger points (TrPs) in the jaw muscles of patients with temporomandibular disorders (TMDs) increases pain tolerance and improves jaw-opening ability, according to research carried out in Spain.</p>
<p>Twelve female TMD patients attended two treatment sessions on separate days and at each visit were randomly assigned to receive either deep or sham needling at the most painful point on the masseter muscle. Pressure pain threshold (PPT) over the masseter muscle TrP and the mandibular condyle and pain-free active jaw opening were assessed pre- and five minutes post-intervention. Subjects showed greater improvements in all measured outcomes when receiving deep needling compared with sham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2011/11/acupuncture-and-temperomandibular-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auricular acupuncture and acute migraine</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2011/11/auricular-acupuncture-and-acute-migraine/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2011/11/auricular-acupuncture-and-acute-migraine/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:23:46 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[Headache]]></category>
		<category><![CDATA[Migraine]]></category>
		<category><![CDATA[headache]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=298</guid>
		<description><![CDATA[Ear acupuncture in the treatment of migraine attacks: a randomized trial on the efficacy of appropriate versus inappropriate acupoints. Neurol Sci. 2011 May;32 Suppl 1:S173-5. Another Italian study backs up the therapeutic specificity of auricular acupuncture points used in migraine treatment. Ninety-four female migraineurs were treated during an attack. They were randomly subdivided into two ...]]></description>
			<content:encoded><![CDATA[<p><strong>Ear acupuncture in the treatment of migraine attacks: a randomized trial on the efficacy of appropriate versus inappropriate acupoints. </strong></p>
<p><strong>Neurol Sci. 2011 May;32 Suppl 1:S173-5.</strong></p>
<p>Another Italian study backs up the therapeutic specificity of auricular acupuncture points used in migraine treatment. Ninety-four female migraineurs were treated during an attack. They were randomly subdivided into two groups.</p>
<p>In group A, tender points located in therapeutic area M (the antero-internal part of the antitragus, commonly used to treat migraine) on the same side as the pain, were needled. In group B, non-therapeutic area S (representative of the sciatic nerve, not used to treat migraine) was needled.</p>
<p>During treatment, there was a highly significant trend in reduction of visual analogue pain scores (VAS) in group A, whereas no significant decease was observed in group B. VAS values were significantly lower in group A than in group B at 10, 30, 60 and 120 minutes after needle insertion.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2011/11/auricular-acupuncture-and-acute-migraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture and Rheumatoid Arthritis</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2011/09/acupuncture-and-rheumatoid-arthritis/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2011/09/acupuncture-and-rheumatoid-arthritis/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:41:30 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=295</guid>
		<description><![CDATA[Acupuncture decreases inflammatory markers in rheumatoid arthritis. Chin J Integr Med. 2011 JUL; 17(7):505-9) A study in China has found that the use of acupuncture can decrease levels of pro-inflammatory cytokines in the blood and synovial fluid of patines with rheumatoid Arthritis (RA). Sixty-three RA patients received either electro-acupuncture (EA) or manual acupuncture (SN). Each ...]]></description>
			<content:encoded><![CDATA[<p><strong>Acupuncture decreases inflammatory markers in rheumatoid arthritis.</strong></p>
<p><strong>Chin J Integr Med. 2011 JUL; 17(7):505-9)</strong></p>
<p>A study in China has found that the use of acupuncture can decrease levels of pro-inflammatory cytokines in the blood and synovial fluid of patines with rheumatoid Arthritis (RA).</p>
<p>Sixty-three RA patients received either electro-acupuncture (EA) or manual acupuncture (SN). Each patient received either EA or SN every other day for a course of ten treatments, and had three courses of treatment. The points used were mainly from the yang meridian and local ashi points. The study found that blood and synovial fluid levels of the pro-inflammatory cytokines tumour necrosis factor (TNF) and vascular endothelial growth factor (VEGF) were reduced significantly after treatment in both groups. The lowering of VDGF after treatment was more significant in the EA group that that in the SN group.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2011/09/acupuncture-and-rheumatoid-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture for Tennis Elbow</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2011/09/acupuncture-for-tennis-elbow/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2011/09/acupuncture-for-tennis-elbow/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:59:48 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[Musculo-skeletal]]></category>
		<category><![CDATA[Tennis elbow]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=293</guid>
		<description><![CDATA[Acupuncture for tennis elbow Rheumatology 2004; 43: 1085–90 A systematic review of published studies on the effect of acupuncture on lateral elbow (tennis elbow) pain has concluded that “there is strong evidence suggesting that acupuncture is effective in short-term pain relief for patients with lateral epicondyle pain”. The studies reviewed were all randomised or quasi-randomised ...]]></description>
			<content:encoded><![CDATA[<p><strong>Acupuncture for tennis elbow</strong></p>
<p><strong> Rheumatology 2004; 43: 1085–90</strong></p>
<p>A systematic review of published studies on the effect of acupuncture on lateral elbow (tennis elbow) pain has concluded that “there is strong evidence suggesting that acupuncture is effective in short-term pain relief for patients with lateral epicondyle pain”. The studies reviewed were all randomised or quasi-randomised and acupuncture was the only intervention used in the treatment group. In five of the six trials that met the criteria, acupuncture was shown to be superior to the control intervention, and four of the trials showed true acupuncture to be superior to sham or placebo interventions. In the one study which included a one-year follow-up, the benefits of acupuncture were maintained for the duration of the follow-up period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2011/09/acupuncture-for-tennis-elbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture and Irritable Bowel Syndrome</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2011/09/acupuncture-and-irritable-bowel-syndrome/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2011/09/acupuncture-and-irritable-bowel-syndrome/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:34:49 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[Digestive disorders]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Digestive]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=285</guid>
		<description><![CDATA[&#160; Symptom management for irritable bowel syndrome: a pilot randomized controlled trial of acupuncture/moxibustion. Gastroenterol Nurs. 2009 Jul-Aug;32(4):243-55 Twenty-nine patients with IBS were randomised to either individualised AcuMoxa (treatment group) or sham/placebo AcuMoxa (control group). After four weeks of twice-weekly AcuMoxa treatment, average daily abdominal pain improved significantly, whereas the control group showed minimal reduction. ...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Symptom management for irritable bowel syndrome: a pilot randomized controlled trial of acupuncture/moxibustion. </strong></p>
<p><strong>Gastroenterol Nurs. 2009 Jul-Aug;32(4):243-55</strong></p>
<p>Twenty-nine patients with IBS were randomised to either individualised AcuMoxa (treatment group) or sham/placebo AcuMoxa (control group). After four weeks of twice-weekly AcuMoxa treatment, average daily abdominal pain improved significantly, whereas the control group showed minimal reduction. Intestinal gas, bloating and stool consistency composite scores showed a similar pattern of improvement.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2011/09/acupuncture-and-irritable-bowel-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

