<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lisa Roberts Acupuncture</title>
	<atom:link href="http://www.lisarobertsacupuncture.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lisarobertsacupuncture.co.uk</link>
	<description>Acupuncture in Exeter</description>
	<lastBuildDate>Wed, 16 May 2012 09:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moxibustion on Sanyinjiao (SP6) shortens active phase of first stage of labour</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2012/05/moxibustion-on-sanyinjiao-sp6-shortens-active-phase-of-first-stage-of-labour/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2012/05/moxibustion-on-sanyinjiao-sp6-shortens-active-phase-of-first-stage-of-labour/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:10:12 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=348</guid>
		<description><![CDATA[Moxibustion on Sanyinjiao (SP6) shortens active phase of first stage of labour OBJECTIVE: To observe the effect of acupoint Sanyinjiao (SP6) moxibustion (S-Mox) on the duration of the first labor stage and uterine contractive pain in primiparae. METHODS: Sixty primipara women in labour were equally assigned according to their choice to three groups: women in ...]]></description>
			<content:encoded><![CDATA[<p><strong>Moxibustion on Sanyinjiao (SP6) shortens active phase of first stage of labour</strong></p>
<div>
<h4>OBJECTIVE:</h4>
<p>To observe the effect of acupoint Sanyinjiao (SP6) moxibustion (S-Mox) on the duration of the first labor stage and uterine contractive pain in primiparae.</p>
<h4>METHODS:</h4>
<p>Sixty primipara women in labour were equally assigned according to their choice to three groups: women in the S-Mox group received bilateral S-Mox for 30 min, women in the non-acupoint group received moxibustion (Mox) applied on non-acupoints for 30 min, and those in the control group did not receive Mox intervention. The duration of the first labour stage was recorded and the degree of labour pain was estimated by a visual analogue scale (VAS) before and after Mox.</p>
<h4>RESULTS:</h4>
<p>The duration of the first stage active phase in the S-Mox group was significantly shorter than that in the other two groups (P&lt;0.05, P&lt;0.01); the VAS score after Mox was lower in the S-Mox group, showing a statistical difference in comparison with the control group (P&lt;0.05).</p>
<h4>CONCLUSIONS:</h4>
<p>Applying S-Mox could markedly shorten the active phase of the first stage of labour and lower the VAS score of uterine contractive pain, which means alleviating the pain caused by vaginal delivery. Its mechanism is worthy of further study.</p>
<p>&nbsp;</p>
<p><strong>Source</strong>: http://www.ncbi.nlm.nih.gov/pubmed/21660681</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2012/05/moxibustion-on-sanyinjiao-sp6-shortens-active-phase-of-first-stage-of-labour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture and chronic sinusitis</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2012/05/acupuncture-and-chronic-sinusitis/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2012/05/acupuncture-and-chronic-sinusitis/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:00:12 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Sinusitis]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=345</guid>
		<description><![CDATA[Acupuncture and chronic sinusitis When used in tandem with standard Western treatments, alternative therapies such as acupuncture, acupressure and dietary changes may spell significant relief for patients battling chronic sinusitis, a new pilot study suggests. The authors say that their study is the first to explore the potential of combining Western medicine with Eastern therapies among these patients, who experience swollen ...]]></description>
			<content:encoded><![CDATA[<p><strong>Acupuncture and chronic sinusitis</strong></p>
<p>When used in tandem with standard Western treatments, alternative therapies such as acupuncture, acupressure and dietary changes may spell significant relief for patients battling chronic sinusitis, a new pilot study suggests.</p>
<p id="yui_3_3_0_33_1332428537438187">The authors say that their study is the first to explore the potential of combining Western medicine with Eastern therapies among these patients, who experience swollen and inflamed sinuses, facial pain, headaches and impaired breathing.</p>
<p id="yui_3_3_0_33_1332428537438178">&#8220;Our study was small, looking at a handful of patients who were not benefiting that well from standard treatment,&#8221; acknowledged study author Dr. Jeffrey Suh, an assistant professor of rhinology and skull base surgery in the department of head and neck surgery at the University of California, Los Angeles.</p>
<p id="yui_3_3_0_33_1332428537438358">&#8220;And my take on alternative treatments is that Western medicine is effective for the majority of patients,&#8221; he added. &#8220;But for those who don&#8217;t get complete relief, adding in a more holistic Eastern approach that includes exercise, improved sleep, a better diet, and acupuncture and self-administered acupressure seems to provide an alternative that can have great benefit.&#8221;</p>
<p>Suh and his colleagues report their findings in the March issue of the Archives of Otolaryngology.</p>
<p>Source: http://gma.yahoo.com/alternative-medicine-may-help-ease-chronic-sinusitis-130404907.html</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2012/05/acupuncture-and-chronic-sinusitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture good for acute migraine</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2012/05/acupuncture-good-for-acute-migraine/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2012/05/acupuncture-good-for-acute-migraine/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:27:02 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[Migraine]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[headache]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=342</guid>
		<description><![CDATA[Objective. We aim to investigate the efficacy of acupuncture for acute migraine attacks comparing with sham acupuncture. Design. The study was designed as a multicenter, single-blinded, randomized controlled clinical trial. Setting and Patients. From March 2007 to February 2009, 150 patients were randomly allocated to verum or sham acupuncture group in a ratio of 1:1. ...]]></description>
			<content:encoded><![CDATA[<p><strong>Objective</strong>.</p>
<p>We aim to investigate the efficacy of acupuncture for acute migraine attacks comparing with sham acupuncture. Design. The study was designed as a multicenter, single-blinded, randomized controlled clinical trial. Setting and Patients. From March 2007 to February 2009, 150 patients were randomly allocated to verum or sham acupuncture group in a ratio of 1:1. Interventions. Every patient received a verum or sham acupuncture treatment when having a migraine attack and, medications were allowed if the pain failed to be relieved two hours after the acupuncture.</p>
<p><strong>Outcome Measures.</strong></p>
<p>The primary outcome was visual analog scale (VAS) scores for pain, ranging from 0 (no pain) to 10 (worst pain ever). Results. The mean VAS scores 24 hours after treatment decreased from 5.7 ± 1.4 to 3.3 ± 2.5 in the verum acupuncture group, and from 5.4 ± 1.3 to 4.7 ± 2.4 in the sham acupuncture group. Significant differences existed between the two groups (P = 0.001).</p>
<p><strong>Conclusions</strong>.</p>
<p>This trial suggested that verum acupuncture group was superior to sham acupuncture group on relieving pain and reducing the usage of acute medication.</p>
<p><strong>Source</strong>: www.ncbi.nlm.nih.gov/pubmed/22536889</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2012/05/acupuncture-good-for-acute-migraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture and back pain</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2012/04/acupuncture-and-back-pain/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2012/04/acupuncture-and-back-pain/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:00:47 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[Musculo-skeletal]]></category>
		<category><![CDATA[back pain]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=339</guid>
		<description><![CDATA[Reduced Health Resource Use After Acupuncture for Low-Back Pain. Moritz S, Liu MF, Rickhi B, Xu TJ, et al. Journal of Alternative and Complementary Medicine. 2011;17(11):1015-1019). At a time when reducing costs is a priority for all healthcare systems &#8211; an issue which is at the forefront of controversial National Health Service reforms in the UK ...]]></description>
			<content:encoded><![CDATA[<p><strong>Reduced Health Resource Use After Acupuncture for Low-Back Pain.</strong></p>
<p><em>Moritz S, Liu MF, Rickhi B, Xu TJ, et al. </em>Journal of Alternative and Complementary Medicine.<em> 2011;17(11):1015-1019).</em></p>
<p>At a time when reducing costs is a priority for all healthcare systems &#8211; an issue which is at the forefront of controversial National Health Service reforms in the UK &#8211; it is essential to consider different approaches to the treatment of difficult and expensive conditions.</p>
<p>A recent Canadian study, for example, has found that patients with chronic lower back pain who receive acupuncture are significantly less likely to need to visit their doctor afterwards.Low back pain patients in the study received either acupuncture or standard medical care. The number of physician visits and costs of care were compared in the two groups one year before and one year after the acupuncture treatment period. Physician visits decreased by 49% and costs by 37% in the acupuncture group during the year after the acupuncture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2012/04/acupuncture-and-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese medicine and fertility</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2012/02/chinese-medicine-and-fertility/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2012/02/chinese-medicine-and-fertility/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:08:14 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[Gynaecology]]></category>
		<category><![CDATA[IVF and Fertility]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=333</guid>
		<description><![CDATA[Efficacy of Traditional CHM in the Management of Female Infertility: A Systematic Review. K Ried, K Stuart Complementary Therapies in Medicine  Vol 19 issue 6 Dec. 2011 In an Australian Government-funded study, Ried and Stuart of Adelaide University reviewed 8 RCT’s and 22 smaller studies involving a total of 1851 women with poor fertility. Meta-analysis ...]]></description>
			<content:encoded><![CDATA[<div id="pageHeader">
<div id="pageHeaderWrapper">
<div>
<p><strong>Efficacy of Traditional CHM in the Management of Female Infertility: A Systematic Review.</strong></p>
<p><strong>K Ried, K Stuart</strong></p>
<p><strong>Complementary Therapies in Medicine  Vol 19 issue 6 Dec. 2011</strong></p>
</div>
</div>
</div>
<div id="c3350">
<div>
<div>
<div>
<p>In an Australian Government-funded study, Ried and Stuart of Adelaide University reviewed 8 RCT’s and 22 smaller studies involving a total of 1851 women with poor fertility. Meta-analysis of studies involving over 1000 women found roughly double the likelihood of achieving pregnancy with Chinese herbal medicine (CHM) than with western drug therapy. Over a 4 month period pregnancy rates were 60% for CHM verses 32% for drug treatment 9n=1005, odds ratio = 3.5, 95% confidence interval 2.3-5-2, p &lt; 0.0001).</p>
<p>Other studies, involving over 600 women, compared CHM with IVF and revealed a mean pregnancy rate for CHM of 50% compared with 30% for IVF. The Adelaide study also provided evidence indicating that herbal treatment tailored to the specific traditional diagnosis of what was wrong with each individual’s reproductive health was a key factor in successful treatment.</p>
<p>The authors write: “Our meta-analyses suggest Traditional Chinese Herbal Medicine to be more effective in the treatment of female infertility achieving on average a 60% pregnancy rate over 4 months compared with 30% achieved with standard western drug treatment, or IVF over 12 months.”</p>
<p>http://www.jcm.co.uk/drum-tower-archive/article/researchers-find-chinese-herbal-medicine-more-effective-than-modern-medicine-for-female-infertility-1875/</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2012/02/chinese-medicine-and-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese medicine effective for ulcerative colitis</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2012/01/chinese-medicine-effective-for-ulcerative-colitis/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2012/01/chinese-medicine-effective-for-ulcerative-colitis/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:58:29 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[Digestive disorders]]></category>
		<category><![CDATA[Digestive]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=330</guid>
		<description><![CDATA[Efficacy and safety of Fufangkushen colon-coated capsule in the treatment of ulcerative colitis compared with mesalazine: A double-blinded and randomized study. J Ethnopharmacol. 2011 Sep 6. http://www.jcm.co.uk/research-archive/article/chinese-medicine-as-good-as-drugs-for-ulcerative-colitis-1907/ &#160; A Chinese herbal medicine containing Ku Shen (Radix Sophorae flavescentis) has been shown to be as effective as the anti-inflammatory drug mesalamine for treating ulcerative colitis (UC). ...]]></description>
			<content:encoded><![CDATA[<p><strong>Efficacy and safety of Fufangkushen colon-coated capsule in the treatment of ulcerative colitis compared with mesalazine: A double-blinded and randomized study. </strong></p>
<p><strong>J Ethnopharmacol. 2011 Sep 6.</strong></p>
<p><em><a href="http://www.jcm.co.uk/research-archive/article/chinese-medicine-as-good-as-drugs-for-ulcerative-colitis-1907/">http://www.jcm.co.uk/research-archive/article/chinese-medicine-as-good-as-drugs-for-ulcerative-colitis-1907/</a></em></p>
<p>&nbsp;</p>
<p>A Chinese herbal medicine containing Ku Shen (Radix Sophorae flavescentis) has been shown to be as effective as the anti-inflammatory drug mesalamine for treating ulcerative colitis (UC).</p>
<p>Chinese researchers enrolled 320 patients with active UC, who had a TCM diagnosis of damp-heat accumulation, in a double-blind, double-dummy, multi-centre RCT. Patients were assigned to two groups; one group received standard drug treatment with mesalamine plus a placebo herbal capsule, while the other received a placebo drug plus a capsule containing Ku Shen (Fufangkushen colon-coated capsule &#8211; FCC). The active compounds and their corresponding placebos were administrated at their recommended dosages for eight weeks.</p>
<p>At week 8, 72.50% of patients in the FCC group and 65.00% of patients in the mesalamine group had achieved a positive clinical response, with no statistically significance between the two groups. The proportion of patients who experienced clinical remission at week 8 was similar in both groups, as were mucosal healing rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2012/01/chinese-medicine-effective-for-ulcerative-colitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premenstrual Syndrome</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2012/01/premenstrual-syndrome/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2012/01/premenstrual-syndrome/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:47:20 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[Gynaecology]]></category>
		<category><![CDATA[IVF and Fertility]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Hormones]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=323</guid>
		<description><![CDATA[Acupuncture for premenstrual syndrome: a systematic review and meta-analysis of randomised controlled trials. BJOG. 2011 Jul;118(8):899-915). Acupuncture is a promising treatment for premenstrual symptoms, according to a systematic review by Korean authors. Ten RCTs were included in their review. The pooled results demonstrated acupuncture to be superior to all controls. Acupuncture significantly improved symptoms when ...]]></description>
			<content:encoded><![CDATA[<p><strong>Acupuncture for premenstrual syndrome: a systematic review and meta-analysis of randomised controlled trials.</strong></p>
<p><strong> BJOG. 2011 Jul;118(8):899-915).</strong></p>
<p>Acupuncture is a promising treatment for premenstrual symptoms, according to a systematic review by Korean authors. Ten RCTs were included in their review. The pooled results demonstrated acupuncture to be superior to all controls. Acupuncture significantly improved symptoms when compared with sham acupuncture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2012/01/premenstrual-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Herbal Medicine (CHM) and fertility</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2011/12/chinese-herbal-medicine-and-fertility/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2011/12/chinese-herbal-medicine-and-fertility/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:26:48 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[IVF and Fertility]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=317</guid>
		<description><![CDATA[Efficacy of Traditional CHM in the Management of Female Infertility: A Systematic Review. K Ried, K Stuart Complementary Therapies in Medicine  Vol 19 issue 6 Dec. 2011 In an Australian Government-funded study, Ried and Stuart of Adelaide University reviewed 8 RCT’s and 22 smaller studies involving a total of 1851 women with poor fertility. Meta-analysis ...]]></description>
			<content:encoded><![CDATA[<p><strong>Efficacy of Traditional CHM in the Management of Female Infertility: A Systematic Review.</strong></p>
<p><strong>K Ried, K Stuart</strong><br />
<strong>Complementary Therapies in Medicine  Vol 19 issue 6 Dec. 2011</strong></p>
<p>In an Australian Government-funded study, Ried and Stuart of Adelaide University reviewed 8 RCT’s and 22 smaller studies involving a total of 1851 women with poor fertility. Meta-analysis of studies involving over 1000 women found roughly double the likelihood of achieving pregnancy with Chinese herbal medicine (CHM) than with western drug therapy. Over a 4 month period pregnancy rates were 60% for CHM verses 32% for drug treatment 9n=1005, odds ratio = 3.5, 95% confidence interval 2.3-5-2, p &lt; 0.0001).</p>
<p>Other studies, involving over 600 women, compared CHM with IVF and revealed a mean pregnancy rate for CHM of 50% compared with 30% for IVF. The Adelaide study also provided evidence indicating that herbal treatment tailored to the specific traditional diagnosis of what was wrong with each individual’s reproductive health was a key factor in successful treatment.</p>
<p>The authors write: “Our meta-analyses suggest Traditional Chinese Herbal Medicine to be more effective in the treatment of female infertility achieving on average a 60% pregnancy rate over 4 months compared with 30% achieved with standard western drug treatment, or IVF over 12 months.”</p>
<p>&nbsp;</p>
<p><em>http://www.jcm.co.uk/drum-tower-archive/article/researchers-find-chinese-herbal-medicine-more-effective-than-modern-medicine-for-female-infertility-1875/</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2011/12/chinese-herbal-medicine-and-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycystic Ovarian Syndrome and IVF</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2011/11/polycystic-ovarian-syndrome-and-ivf/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2011/11/polycystic-ovarian-syndrome-and-ivf/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:24:26 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[IVF and Fertility]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=308</guid>
		<description><![CDATA[Effect of electroacupuncture on oocyte quality and pregnancy for patients with PCOS undergoing in vitro fertilisation and embryo transfer vitro fertilisation and embryo transfer. Zhongguo Zhen Jiu. 2011 Aug;31(8):687-91. Source Reproductive Medicine Department, The Second Affiliated Hospital of Shandong University of TCM, Jinan 250001, China. cuiwei9996@sohu.com Objective: To observe the impacts of electroacupuncture (EA) on ...]]></description>
			<content:encoded><![CDATA[<div>
<h1 style="font-size: 2em;"><strong><span style="font-size: 13px;">Effect of electroacupuncture on oocyte quality and pregnancy for patients with PCOS undergoing in vitro fertilisation and embryo transfer vitro fertilisation and embryo transfer.</span></strong></h1>
</div>
<h1><strong><span style="font-size: 13px;"><a title="Zhongguo zhen jiu = Chinese acupuncture &amp; moxibustion." href="http://www.ncbi.nlm.nih.gov/pubmed/21894688#">Zhongguo Zhen Jiu.</a> 2011 Aug;31(8):687-91.</span></strong></h1>
<div>
<h3><span style="font-size: 13px; font-weight: normal;"> </span>Source</h3>
<p>Reproductive Medicine Department, The Second Affiliated Hospital of Shandong University of TCM, Jinan 250001, China. cuiwei9996@sohu.com</p>
</div>
<div>
<h3><span style="font-size: 13px;">Objective:</span></h3>
<p>To observe the impacts of electroacupuncture (EA) on oocyte quality and pregnant outcome for the patients with polycystic ovary syndrome (PCOS) undergoing in vitro fertilization and embryo transfer (IVF-ET) and explore its potential mechanism.</p>
<h4>Methods:</h4>
<p>Sixty-six patients with PCOS and undergoing IVF-ET were divided into two groups randomly, including an observation group (34 cases) and a control group (32 cases). Ethinylestradiol and cyproterone acetate tablets and gonadotropin-releasing hormone agonist were administered for long-program superovulation in either group. In observation group, the intervention of EA was applied to Guanyuan (CV 4), Zhongji (CV 3), Sanyinjiao (SP 6), Zigong (EX-CA 1) and Taixi (KI 3) additionally. The pregnant outcome and the levels of stem cell factor (SCF) in the serum and follicular fluid on the day of egg collection were compared between two groups.</p>
<h4>Results:</h4>
<p>The score of kidney deficiency symptoms reduced remarkably after treatment in either group and the improvement in observation group was superior to that in control group (P &lt; 0.01). The fertilization rate [(76.25 +/- 20.33)% vs (66.34 +/- 15.44)%], cleavage rate [(98.66 +/- 3.70)% vs (94.47 +/- 9.45)%] and the rate of high-quality embryos [(60.20 +/- 22.20)% vs (50.55 +/- 16.15)%] in observation group were all superior to those in control group separately (all P &lt; 0.05). Clinical pregnancy rate (46.67%, 14/30) in observation group was higher than that (37.93%, 11/29) in control group, but without statistical difference (P &gt; 0.05). SCF levels in the serum and follicular fluid on the day of ovary collection were higher obviously than those in control group (all P &lt; 0.05).</p>
<h4>Conclusion:</h4>
<p>Electroacupuncture plays an active role in the pregnant outcomes of PCOS patients undergoing IVF-ET and it can relieve the symptoms of kidney deficiency in terms of TCM and improve clinical pregnant rate. The results are relevant with the overall adjustment of organic endocrinal system and the local micro-environment of ovary and the improvement of oocyte quality through the up-regulation of SCF level in mechanism.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2011/11/polycystic-ovarian-syndrome-and-ivf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture and temperomandibular disorder</title>
		<link>http://www.lisarobertsacupuncture.co.uk/2011/11/acupuncture-and-temperomandibular-disorder/</link>
		<comments>http://www.lisarobertsacupuncture.co.uk/2011/11/acupuncture-and-temperomandibular-disorder/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:30:17 +0000</pubDate>
		<dc:creator>Lisa Roberts</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Temperomandibular disorder]]></category>

		<guid isPermaLink="false">http://www.lisarobertsacupuncture.co.uk/?p=302</guid>
		<description><![CDATA[Short-term effects of dry needling of active myofascial trigger points in the masseter muscle in patients with temporomandibular disorders. J Orofac Pain. 2010 Winter;24(1):106-12). Needling active myofascial trigger points (TrPs) in the jaw muscles of patients with temporomandibular disorders (TMDs) increases pain tolerance and improves jaw-opening ability, according to research carried out in Spain. Twelve ...]]></description>
			<content:encoded><![CDATA[<p><strong>Short-term effects of dry needling of active myofascial trigger points in the masseter muscle in patients with temporomandibular disorders. </strong></p>
<p><strong>J Orofac Pain. 2010 Winter;24(1):106-12).</strong></p>
<p>Needling active myofascial trigger points (TrPs) in the jaw muscles of patients with temporomandibular disorders (TMDs) increases pain tolerance and improves jaw-opening ability, according to research carried out in Spain.</p>
<p>Twelve female TMD patients attended two treatment sessions on separate days and at each visit were randomly assigned to receive either deep or sham needling at the most painful point on the masseter muscle. Pressure pain threshold (PPT) over the masseter muscle TrP and the mandibular condyle and pain-free active jaw opening were assessed pre- and five minutes post-intervention. Subjects showed greater improvements in all measured outcomes when receiving deep needling compared with sham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisarobertsacupuncture.co.uk/2011/11/acupuncture-and-temperomandibular-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

